Dividend History and Tax Treatment

Dividend History

Declaration Date Type Amount/Share Record Date NYSE Shares Payment Date ASX CDI Payment Date
02/22/2024 Cash $0.65 03/15/2024 04/04/2024
11/02/2023 Cash $0.65 12/15/2023 01/04/2024
08/03/2023 Cash $0.65 09/15/2023 10/05/2023
05/04/2023 Cash $0.6185 06/15/2023 07/06/2023
02/23/2023 Cash $0.6185 03/15/2023 04/05/2023
11/03/2022 Cash $0.6185 12/15/2022 01/05/2023
08/04/2022 Cash $0.6185 09/15/2022 10/04/2022
04/28/2022 Cash $0.6185 06/15/2022 07/06/2022
02/24/2022 Cash $0.6185 03/15/2022 04/06/2022
11/04/2021 Cash $0.6185 12/15/2021 01/06/2022
08/05/2021 Cash $0.6185 09/15/2021 10/06/2021
05/06/2021 Cash $0.6185 06/15/2021 07/06/2021
02/24/2021 Cash $0.6185 03/15/2021 04/06/2021
11/04/2020 Cash $0.6185 12/15/2020 01/06/2021
08/05/2020 Cash $0.6185 09/15/2020 10/02/2020
05/05/2020 Cash $0.6185 06/15/2020 07/02/2020
02/13/2020 Cash $0.6185 03/16/2020 04/06/2020
10/31/2019 Cash $0.6185 12/16/2019 01/02/2020
07/26/2019 Cash $0.611 09/16/2019 10/02/2019
05/22/2019 Cash $0.611 06/17/2019 07/02/2019
02/07/2019 Cash $0.611 03/15/2019 04/02/2019
10/25/2018 Cash $0.611 12/17/2018 01/03/2019
07/24/2018 Cash $0.5875 09/17/2018 10/02/2018 10/16/2018
05/24/2018 Cash $0.5875 06/15/2018 07/02/2018 07/16/2018
02/14/2018 Cash $0.5875 03/15/2018 04/02/2018 04/16/2018
10/24/2017 Cash $0.5875 12/15/2017 01/02/2018 01/16/2018
07/27/2017 Cash $0.55 09/15/2017 10/02/2017 10/16/2017
05/24/2017 Cash $0.55 06/15/2017 07/03/2017 07/14/2017
02/15/2017 Cash $0.55 03/15/2017 04/03/2017 04/18/2017
10/31/2016 Cash $0.55 12/15/2016 12/30/2016 01/16/2017
07/27/2016 Cash $0.485 09/12/2016 09/30/2016 10/14/2016
05/25/2016 Cash $0.485 06/06/2016 06/24/2016 07/7/2016
02/17/2016 Cash $0.485 03/07/2016 03/21/2016
10/29/2015 Cash $0.485 12/01/2015 12/15/2015
08/27/2015 Cash $0.475 09/11/2015 09/30/2015
05/28/2015 Cash $0.475 06/12/2015 06/26/2015
2/19/2015 Cash $0.475 3/06/2015 3/20/2015
11/17/2014 Cash $0.475 12/05/2014 12/22/2014
11/17/2014 Cash $0.255 11/28/2014 12/15/2014
9/15/2014 Stock $2.8915 9/30/2014 11/4/2014
9/15/2014 Cash $0.7229 9/30/2014 11/4/2014
9/15/2014 Cash $0.475 9/25/2014 10/15/2014
5/28/2014 Cash $0.27 6/25/2014 7/15/2014
3/14/2014 Cash $0.27 3/25/2014 4/15/2014
12/16/2013 Cash $0.27 12/27/2013 1/15/2014
9/11/2013 Cash $0.27 9/25/2013 10/15/2013
6/6/2013 Cash $0.27 6/25/2013 7/1/2013
3/14/2013 Cash $0.27 3/25/2013 4/15/2013
12/14/2012 Cash $0.27 12/26/2012 1/17/2013
10/11/2012 Stock $3.2492 10/22/2012 11/21/2012
10/11/2012 Cash $0.8123 10/22/2012 11/21/2012
9/6/2012 Cash $0.27 9/25/2012 10/15/2012
6/1/2012 Cash $0.27 6/22/2012 7/13/2012
3/8/2012 Cash $0.25 3/23/2012 4/13/2012
12/1/2011 Cash $0.25 12/23/2012 1/13/2012
9/8/2011 Cash $0.25 9/23/2011 10/14/2011
6/10/2011 Cash $0.25 6/24/2011 7/15/2011
3/11/2011 Cash $0.1875 3/25/2011 4/15/2011
12/13/2010 Cash $0.1875 12/27/2010 1/14/2011
9/15/2010 Cash $0.0625 9/28/2010 10/15/2010
6/4/2010 Cash $0.0625 6/25/2010 7/15/2010
2/25/2010 Cash $0.0625 3/25/2010 4/15/2010

Year-End Tax Info